Performance Objectives for Jira Now Runs on Atlassian
Performance Objectives app for Jira reports now runs on Atlassian, with verified hosting and enhanced data controls.
Since launching the Performance Objectives app, our focus has been on delivering powerful reporting for Jira while ensuring a secure and reliable service.
As of November 1, 2025, the price of the Performance Objectives app for both Cloud and Data Center will increase. Existing customers and trialing users will be notified of the price update via the billing or technical contact emails associated with their app license.
The exact percentage change for each Cloud user tier is shown in the table below:
| Team size | New price – monthly per user USD | % Increase |
|---|---|---|
| Up to 10 (Flat fee) | Free | 0% |
| 11-100 | 1.25 | 25% |
| 101-250 | 0.88 | 25% |
| 251-1000 | 0.23 | 34% |
| 1001-2500 | 0.13 | 33% |
| 2501-5000 | 0.13 | 32% |
| 5001-7500 | 0.11 | 30% |
| 7501-10000 | 0.07 | 30% |
| 10001-15000 | 0.05 | 30% |
| 15001-20000 | 0.05 | 30% |
| 20001-25000 | 0.04 | 30% |
| 25001-30000 | 0.04 | 30% |
| 30001+ | 0.01 | 30% |
This is our first price adjustment since 2020. Over the past five years, we have significantly invested in the app to deliver better value, including:
We will continue supporting customers through Atlassian’s Dual Licensing program and Extended Cloud Migration trials.
This pricing update allows us to continue enhancing the app and maintaining the quality you rely on.
Existing Customers
To ensure a smooth transition, Atlassian’s policy provides a** 60-day price override period**. This allows you to renew or purchase your next term at the current lower price if:
Trialing Users
If your Cloud trial started before November 1, you can secure the current pricing by purchasing the app before your trial ends.
For Data Center trials, the new price applies unless you already have a pre-existing quote.
You can find sample before-and-after pricing for different user tiers in the tables below:
Cloud
| Team size | Old price (monthly) | New price (monthly) | Old price (annual)* | New price (annual)* |
|---|---|---|---|---|
| 1-10 | $0 | $0 | NA | NA |
| 25 | $25 | $31.25 | $250 | $312.5 |
| 50 | $50 | $62.5 | $500 | $625 |
| 100 | $100 | $125 | $1,000 | $1,250 |
| 250 | $205 | $257 | $2,050 | $2,570 |
| 1,000 | $317.5 | $429.5 | $3,175 | $4,295 |
| 2,500 | $467.5 | $624.5 | $4,675 | $6,245 |
| 5,000 | $717.5 | $949.5 | $7,175 | $9,495 |
| 7,500 | $942.5 | $1,224.5 | $9,425 | $12,245 |
| 10,000 | $1,067.5 | $1,399.5 | $10,675 | $13,995 |
| 15,000 | $1,267.5 | $1,649.5 | $12,675 | $16,495 |
| 20,000 | $1,467.5 | $1,899.5 | $14,675 | $18995 |
| 25,000 | $1,617.5 | $2,099.5 | $16,175 | $20995 |
Data Center
| Team size | Old price (annual) | New price (annual) |
|---|---|---|
| 50 | $500 | $675 |
| 100 | $1,000 | $1,350 |
| 250 | $1,500 | $2,025 |
| 500 | $2,000 | $2,700 |
| 750 | $2,500 | $3,375 |
| 1,000 | $3,000 | $4,050 |
| 2,000-9000 | $4,000 | $5,400 |
| 10,000+ | $5,000 | $6,750 |
We greatly appreciate your understanding and continued trust in us.
Contact our Support team if you have any questions that were not addressed in this announcement.
DevAcrobats develops reporting apps for Jira that extend its capabilities, enabling teams to streamline workflows and enhance performance.
Postal Address:
47A Cherni Vrah Blvd., fl.4-5, Puzl, 1407 Sofia, Bulgaria
Email: office@devacrobats.com
